Transport Yearbook 2017

back back | Transport Yearbook 2017 - go to Table of contents table of contents

5.3.10.1.1. Departures of passengers into regions by rail - Region Vysocina (thous. passengers)

  2010 2013 2014 2015 2016 2017
Region Hl. m. Praha 198,0 213,0 210,0 209,9 217,0 261,1
Stredocesky region 180,0 162,0 164,0 160,3 155,9 158,9
Jihocesky region 240,0 226,6 215,9 163,1 157,8 162,1
Plzensky region 9,0 9,0 8,0 7,3 7,2 7,9
Karlovarsky region 2,0 1,0 1,0 1,4 1,5 1,5
Ustecky region 11,0 9,0 9,0 8,6 8,2 8,2
Liberecky region 5,0 5,0 5,0 4,1 3,9 4,1
Kralovehradecky region 13,0 14,0 13,0 10,4 10,6 11,8
Pardubicky region 75,0 68,0 69,0 62,5 62,7 60,0
Jihomoravsky region 574,0 528,0 520,0 498,0 487,8 478,6
Olomoucky region 16,0 17,0 16,0 15,1 13,8 12,8
Zlinsky region 7,0 6,0 6,0 6,0 6,5 5,7
Moravskoslezsky region 16,0 16,0 16,0 15,0 13,7 13,0
Departures - Total 1 346,0 1 274,6 1 252,9 1 161,7 1 146,4 1 185,5

Source: MD