2010 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|
Belgium | 40 569 | 35 632 | 41 481 | 40 303 | 40 096 | 38 020 |
Czech Republic | 19 675 | 20 342 | 21 054 | 21 561 | 21 386 | 21 263 |
Denmark | 3 498 | 2 985 | 2 881 | 2 853 | 2 882 | 2 789 |
Finland | 6 072 | 5 334 | 5 324 | 5 164 | 4 752 | 4 432 |
France | 67 288 | 56 812 | 58 191 | 56 600 | 57 515 | 58 609 |
Ireland | 5 779 | 4 976 | 5 743 | 5 831 | 5 893 | * |
Italy | 212 997 | 181 227 | 177 031 | 174 539 | 175 791 | 174 933 |
Luxembourg | 3 530 | 949 | 908 | 983 | 941 | 955 |
Hungary | 16 308 | 15 691 | 15 847 | 16 333 | 16 627 | 16 489 |
Germany | 288 297 | 291 105 | 302 435 | 305 659 | 308 145 | 302 656 |
Netherlands | 10 778 | 9 522 | 13 358 | 18 523 | 18 749 | 18 706 |
Poland | 38 832 | 35 847 | 34 970 | 32 967 | 33 664 | 32 760 |
Portugal | 35 426 | 30 339 | 30 604 | 31 953 | 32 299 | 34 416 |
Austria | 35 348 | 38 502 | 37 957 | 37 960 | 38 466 | 37 402 |
Greece | 15 032 | 12 072 | 11 690 | 11 565 | 11 318 | 10 848 |
Slovak Republic | 6 131 | 4 729 | 5 064 | 5 502 | 5 602 | * |
United Kingdom | 160 080 | 144 480 | 152 407 | 146 233 | 142 846 | 136 063 |
Spain | 6 434 | 89 519 | 91 570 | 97 756 | 102 362 | 102 233 |
Sweden | 16 627 | 14 942 | 13 091 | 14 672 | 14 086 | 14 951 |
Source: EK