Transport Yearbook 2019

back back | Transport Yearbook 2019 - go to Table of contents table of contents

5.2.1.2. Goods transport by kind (rail, road and inland waterways only)

  2010 2015 2016 2017 2018 2019
Total transport of goods (thous. tonnes) 440 453 538 040 531 701 557 517 579 916 604 638
National 338 902 417 858 422 383 456 829 484 291 512 811
International total 101 551 120 182 109 318 100 687 95 625 91 827
of which
export 41 041 46 072 42 893 40 324 37 459 35 772
import 37 662 49 813 46 408 42 630 42 951 41 471
transit through the CR 9 234 10 530 10 591 10 997 10 384 10 057
cross-trade 13 310 9 095 5 661 4 143 2 671 2 363
cabotage1) 304 4 672 3 765 2 593 2 160 2 163
 
Total transport performance (mill. tonne-km) 66 282 74 560 66 554 60 739 58 191 55 808
National 20 506 26 742 27 660 27 420 29 470 30 596
International total 45 776 47 818 38 894 33 319 28 721 25 212
of which
export 17 148 19 245 15 946 14 344 12 152 10 741
import 14 350 16 809 14 146 11 745 11 010 9 277
transit through the CR 4 367 3 772 3 368 3 388 2 990 2 902
cross-trade 9 807 6 708 4 315 3 066 1 938 1 619
cabotage1) 105 1 285 1 119 777 630 673

1) Since 2011 road freight transport also included in cabotage

Source: MD