Transport Yearbook 2019

back back | Transport Yearbook 2019 - go to Table of contents table of contents

5.2.2.2. National goods transport by rail (empty private owned wagons excluded)

  2010 2015 2016 2017 2018 2019
Total transport of goods (thous. tonnes) 37 078 42 069 39 692 38 440 38 652 37 299
by distance moved
0 - 50 km 10 521 14 164 10 229 11 886 10 275 9 718
51 - 150 km 11 122 12 859 14 054 11 710 11 106 12 021
151 - 300 km 10 564 11 076 11 597 10 948 12 962 12 003
301 - 500 km 4 512 3 629 3 439 3 457 3 776 3 202
501 km and over 359 341 371 439 532 356
 
Total transport performace (mill. tonne-km) 5 714 5 534 5 325 5 499 5 908 5 557
by distance moved
0 - 50 km 310 291 306 371 254 243
51 - 150 km 1 152 1 326 1 180 1 236 1 256 1 316
151 - 300 km 2 362 2 349 2 312 2 317 2 677 2 578
301 - 500 km 1 694 1 387 1 324 1 340 1 437 1 230
501 km and over 196 182 203 235 285 190

Source: MD