2010 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|
Belgium | 40 569 | 41 481 | 40 303 | 40 096 | 38 020 | 38 455 |
Czech Republic | 19 675 | 21 054 | 21 561 | 21 386 | 21 263 | 21 890 |
Denmark | 3 498 | 2 881 | 2 853 | 2 882 | 2 789 | 2 964 |
Finland | 6 072 | 5 324 | 5 164 | 4 752 | 4 432 | * |
France | 67 288 | 58 191 | 56 600 | 57 515 | 58 609 | 55 762 |
Ireland | 5 779 | 5 743 | 5 831 | 5 893 | * | * |
Italy | 212 997 | 177 031 | 174 539 | 175 791 | 174 933 | 172 553 |
Luxembourg | 3 530 | 908 | 983 | 941 | 955 | * |
Hungary | 16 308 | 15 847 | 16 333 | 16 627 | 16 489 | 16 951 |
Germany | 288 297 | 302 435 | 305 659 | 308 145 | 302 656 | 308 721 |
Netherlands | 10 778 | 13 358 | 18 523 | 18 749 | 18 706 | * |
Poland | 38 832 | 34 970 | 32 967 | 33 664 | 32 760 | * |
Portugal | 35 426 | 30 604 | 31 953 | 32 299 | 34 416 | * |
Austria | 35 348 | 37 957 | 37 960 | 38 466 | 37 402 | 36 846 |
Greece | 15 032 | 11 690 | 11 565 | 11 318 | 10 848 | * |
Slovak Republic | 6 131 | 5 064 | 5 502 | 5 602 | * | * |
United Kingdom | 160 080 | 152 407 | 146 233 | 142 846 | 136 063 | * |
Spain | 6 434 | 91 570 | 97 756 | 102 362 | 102 233 | * |
Sweden | 16 627 | 13 091 | 14 672 | 14 086 | 14 951 | 14 233 |
Source: EK