Transport Yearbook 2020

back back | Transport Yearbook 2020 - go to Table of contents table of contents

4.6.5. Minibuses, buses and coaches

  2010 2015 2016 2017 2018 2019
Belgium 16 226 16 094 16 040 16 062 16 125 16 542
Czech Republic 19 653 20 667 20 876 21 442 22 027 22 206
Denmark * 13 383 13 417 13 482 13 158 13 003
Finland 13 650 16 812 17 491 18 067 18 467 19 086
France 89 685 98 746 100 082 100 657 100 511 101 519
Ireland 9 942 10 878 11 446 11 955 12 500 12 990
Italy 99 895 97 991 97 817 * 100 042 100 149
Luxembourg 1 636 1 857 1 904 1 963 2 042 2 158
Hungary 17 641 18 135 18 482 18 705 19 134 19 454
Germany 76 463 78 345 78 949 79 438 80 519 81 364
Netherlands 11 277 9 411 9 822 9 914 9 717 9 876
Poland 97 371 110 186 113 483 116 351 119 471 122 879
Portugal 15 425 14 717 14 850 15 235 15 493 17 819
Austria 9 648 9 679 9 825 9 956 10 037 *
Greece 27 677 26 942 26 897 26 835 26 743 26 833
Slovak Republic 9 616 9 270 9 091 9 241 9 363 9 262
United Kingdom 171 203 162 696 161 500 158 432 154 990 *
Spain 62 445 60 252 61 838 63 589 64 905 65 470
Sweden 13 868 14 109 13 886 14 418 14 377 14 913

Source: Eurostat