Transport Yearbook 2020

back back | Transport Yearbook 2020 - go to Table of contents table of contents

5.2.7.1. Transport of large containers by rail

  2015 2016 2017 2018 2019 2020
Total number of loaded containers transported 706 697 744 849 796 885 860 175 862 723 799 611
national 145 526 140 868 137 784 134 511 141 887 127 245
total international 561 171 603 981 659 101 725 664 720 836 672 366
of which: export 260 087 269 129 287 425 300 275 295 441 324 110
import 276 009 303 081 268 129 326 221 304 208 254 762
transit through CR 25 075 31 771 103 547 99 168 121 187 93 494
 
Total number of empty containers transported 212 077 213 580 217 092 245 699 224 102 195 774
national 83 626 81 611 78 024 76 595 82 525 74 201
total international 128 451 131 969 139 068 169 104 141 577 121 573
of which: export 63 321 74 753 80 724 81 966 66 977 64 837
import 49 991 44 764 36 211 37 742 58 182 44 337
transit through CR 15 139 12 452 22 133 49 396 16 418 12 399
 
Gross tonnes, total (thous.) 13 420 13 967 13 323 16 084 16 055 15 139
national 3 099 2 983 2 854 2 794 2 988 2 641
total international 10 321 10 984 10 468 13 290 13 067 12 498
of which: export 4 910 5 104 5 030 5 690 5 969 6 492
import 4 935 5 342 3 848 5 978 5 453 4 560
transit through CR 476 538 1 591 1 622 1 645 1 445
 
Net tonnes, total (thous.) 10 169 10 657 10 058 12 248 12 233 11 636
national 2 353 2 252 2 145 2 098 2 241 1 963
total international 7 816 8 406 7 913 10 151 9 993 9 673
of which: export 3 777 3 904 3 817 4 365 4 702 5 130
import 3 725 4 140 2 967 4 672 4 175 3 492
transit through CR 313 362 1 129 1 114 1 116 1 051
 
Total tonne-kilometres (thous.) 2 369 973 2 442 961 2 381 101 2 842 014 2 922 399 2 761 389
national 466 568 448 921 463 965 467 280 500 302 443 747
total international 1 903 405 1 994 040 1 917 135 2 374 734 2 422 098 2 317 642
of which: export 885 025 894 113 861 508 985 392 986 840 1 081 137
import 878 907 951 725 662 800 1 052 187 925 331 791 014
transit through CR 139 473 148 202 392 827 337 155 509 927 445 491

Source: MD