2010 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|
Belgium | 40 569 | 40 303 | 40 096 | 38 020 | 38 455 | 37 699 |
Czech Republic | 19 675 | 21 561 | 21 386 | 21 263 | 21 890 | 20 806 |
Denmark | 3 498 | 2 853 | 2 882 | 2 789 | 2 964 | 2 808 |
Finland | 6 072 | 5 164 | 4 752 | 4 432 | 4 312 | 4 002 |
France | 67 288 | 56 600 | 57 515 | 58 609 | 55 762 | 56 006 |
Ireland | 5 779 | 5 831 | 5 893 | * | * | * |
Italy | 212 997 | 174 539 | 175 791 | 174 933 | 172 553 | 172 183 |
Luxembourg | 3 530 | 983 | 941 | 955 | * | * |
Hungary | 16 308 | 16 333 | 16 627 | 16 489 | 16 951 | 16 627 |
Germany | 288 297 | 305 659 | 308 145 | 302 656 | 308 721 | 300 143 |
Netherlands | 10 778 | 18 523 | 18 749 | 18 706 | 19 270 | 19 046 |
Poland | 38 832 | 32 967 | 33 664 | 32 760 | 31 674 | 30 288 |
Portugal | 35 426 | 31 953 | 32 299 | 34 416 | 35 816 | * |
Austria | 35 348 | 37 960 | 38 466 | 37 402 | 36 846 | 35 736 |
Greece | 15 032 | 11 565 | 11 318 | 10 848 | 10 737 | 10 712 |
Slovak Republic | 6 131 | 5 502 | 5 602 | * | 5 335 | 5 105 |
United Kingdom | 160 080 | 146 233 | 142 846 | 136 063 | 128 384 | * |
Spain | 6 434 | 97 756 | 102 362 | 102 233 | 3 895 | 3 580 |
Sweden | 16 627 | 14 672 | 14 086 | 14 951 | 14 233 | 13 684 |
Source: EK