2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Belgium | 33 200 | 33 700 | 34 600 | 35 600 | 36 900 | 35 500 |
Czech Republic | 24 400 | 25 100 | 26 700 | 27 900 | 29 200 | 27 800 |
Denmark | 35 300 | 36 100 | 38 000 | 39 000 | 39 900 | 40 300 |
Finland | 30 500 | 31 200 | 32 700 | 33 600 | 34 200 | 34 000 |
France | 29 400 | 29 800 | 30 500 | 31 500 | 33 200 | 31 300 |
Italy | 26 700 | 28 000 | 28 800 | 29 500 | 30 200 | 28 100 |
Luxembourg | 77 600 | 78 400 | 78 900 | 79 200 | 79 600 | 78 700 |
Hungary | 19 300 | 19 400 | 20 300 | 21 600 | 22 800 | 22 200 |
Germany | 34 200 | 35 100 | 36 400 | 37 500 | 37 900 | 36 600 |
Netherlands | 36 200 | 36 300 | 37 800 | 39 200 | 40 100 | 39 600 |
Poland | 19 100 | 19 400 | 20 400 | 21 400 | 22 700 | 22 800 |
Portugal | 21 300 | 21 900 | 22 700 | 23 700 | 24 600 | 22 800 |
Austria | 35 900 | 36 600 | 37 200 | 38 600 | 39 500 | 37 200 |
Romania | 15 500 | 16 800 | 18 600 | 19 900 | 21 700 | 21 500 |
Greece | 19 200 | 19 100 | 19 600 | 20 100 | 20 700 | 18 700 |
Slovak Republic | 21 500 | 20 600 | 20 600 | 21 200 | 21 800 | 20 900 |
Slovenia | 22 700 | 23 600 | 25 100 | 26 400 | 27 700 | 26 500 |
Spain | 25 100 | 25 900 | 27 200 | 27 600 | 28 400 | 25 200 |
Sweden | 35 300 | 35 000 | 35 700 | 36 300 | 37 100 | 37 200 |
Source: Eurostat