2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Belgium | * | * | * | * | * | * |
Czech Republic | 9 566 | 9 564 | 9 567 | 9 572 | 9 562 | 9 542 |
Denmark | 1 862 | 1 876 | 1 815 | 1 815 | 1 870 | 1 826 |
Finland | 4 021 | 4 021 | 4 021 | 4 021 | 4 020 | 4 020 |
France | * | 15 898 | 15 895 | 16 743 | 25 131 | 24 656 |
Italy | 17 041 | 17 096 | 17 105 | * | * | * |
Luxembourg | 237 | 237 | 237 | 237 | 237 | 237 |
Hungary | 6 310 | 7 507 | 7 736 | 7 532 | 7 532 | 7 572 |
Germany | 38 828 | 38 990 | 39 219 | 39 299 | * | * |
Netherlands | * | * | * | * | * | * |
Poland | 16 069 | 15 644 | 15 854 | 15 868 | 16 002 | 15 953 |
Portugal | * | * | * | * | * | * |
Austria | 5 522 | 5 491 | 5 527 | 5 526 | 5 615 | 4 875 |
Romania | 10 770 | 10 774 | 10 774 | 10 765 | 10 759 | 10 769 |
Greece | 2 183 | 2 183 | 2 183 | 2 236 | 2 223 | 2 345 |
Slovak Republic | 3 231 | 3 247 | 3 247 | 3 248 | 3 346 | 3 344 |
Slovenia | 1 120 | 1 120 | 1 120 | 1 120 | 1 120 | 1 120 |
Spain | 11 367 | 11 983 | 12 030 | 12 291 | 11 984 | 12 741 |
Sweden | * | * | * | * | * | * |
Source: Eurostat