2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Belgium | * | * | * | * | * | * |
Czech Republic | 3 237 | 3 236 | 3 237 | 3 235 | 3 231 | 3 236 |
Denmark | 621 | 621 | 626 | 620 | 730 | 776 |
Finland | 3 262 | 3 270 | 3 331 | 3 330 | 3 331 | 3 349 |
France | 16 008 | 16 097 | 16 052 | 16 054 | 16 836 | 16 900 |
Italy | * | 12 023 | 12 022 | 12 018 | 12 016 | 12 065 |
Luxembourg | 262 | 262 | 262 | 262 | 262 | 262 |
Hungary | 2 963 | 3 018 | 5 506 | 5 509 | 5 560 | 3 111 |
Germany | 20 726 | 20 726 | * | * | * | * |
Netherlands | 2 302 | 2 314 | 2 310 | 2 275 | * | 2 225 |
Poland | 11 865 | 11 874 | 11 854 | 11 894 | 11 202 | 12 113 |
Portugal | 1 639 | 1 639 | 1 639 | 1 639 | 1 696 | 1 696 |
Austria | 3 905 | 3 926 | 3 946 | 3 951 | 3 976 | 3 599 |
Romania | 4 030 | 4 030 | 4 030 | 4 029 | 4 029 | 4 034 |
Greece | 494 | 520 | 532 | 679 | 731 | 731 |
Slovak Republic | 1 587 | 1 587 | 1 588 | 1 587 | 1 587 | 1 585 |
Slovenia | 500 | 500 | 610 | 610 | 610 | 610 |
Spain | 9 717 | 10 383 | 10 122 | 9 840 | 10 252 | 10 419 |
Sweden | 8 235 | 8 184 | 8 189 | 8 217 | 8 185 | 8 184 |
Source: Eurostat