2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Belgium | 1 763 | 1 763 | 1 763 | 1 763 | * | * |
Czech Republic | 776 | 1 223 | 1 240 | 1 252 | 1 276 | 1 298 |
Denmark | 1 237 | 1 255 | 1 308 | 1 329 | 1 346 | 1 354 |
Finland | 881 | 890 | 893 | 926 | 926 | 933 |
France | 11 599 | 11 612 | 11 618 | 11 671 | 11 671 | 11 660 |
Italy | 6 943 | 6 943 | 6 943 | 6 966 | 6 977 | * |
Luxembourg | 161 | 161 | 165 | 165 | 165 | 165 |
Hungary | 1 884 | 1 924 | 1 937 | 1 982 | 1 723 | 1 774 |
Germany | 12 993 | 12 996 | 13 009 | 13 141 | 13 183 | 13 192 |
Netherlands | 2 730 | 2 756 | 2 758 | 2 755 | 2 790 | 2 789 |
Poland | 1 559 | 1 637 | 1 637 | 1 637 | 1 676 | 1 712 |
Portugal | 3 065 | 3 065 | 3 065 | 3 065 | 3 065 | 3 065 |
Austria | 1 719 | 1 719 | 1 719 | 1 743 | 1 743 | 1 749 |
Romania | 747 | 747 | 763 | 823 | 866 | 920 |
Greece | 1 589 | 1 843 | 2 133 | 2 098 | * | * |
Slovak Republic | 463 | 463 | 482 | 482 | 495 | 521 |
Slovenia | 610 | 610 | 618 | 623 | 623 | 616 |
Spain | 15 336 | 15 444 | 15 523 | 15 585 | * | * |
Sweden | 2 119 | 2 118 | 2 132 | 2 132 | 2 133 | 2 179 |
Source: Eurostat