2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Belgium | 13 229 | * | * | * | * | * |
Czech Republic | 6 245 | 5 807 | 5 825 | 5 818 | 5 826 | 5 808 |
Denmark | 2 613 | 2 598 | 2 602 | 2 594 | 2 603 | 2 606 |
Finland | 77 107 | 77 091 | 77 100 | 77 016 | 76 999 | 76 975 |
France | 9 633 | 9 585 | 9 044 | 9 551 | 9 522 | 9 698 |
Italy | 21 686 | 20 786 | 22 399 | 23 335 | 23 305 | * |
Luxembourg | 837 | 837 | 837 | 839 | 839 | 839 |
Hungary | 30 041 | 30 062 | 30 069 | 30 088 | 30 481 | 30 621 |
Germany | 38 303 | 38 068 | 38 018 | 37 879 | 37 842 | 37 826 |
Netherlands | 2 549 | 2 584 | 2 599 | 2 628 | 2 668 | 2 714 |
Poland | 19 293 | 19 388 | 19 410 | 19 403 | 19 451 | 19 477 |
Portugal | * | * | * | * | * | * |
Austria | 473 | 489 | 489 | 489 | 489 | 493 |
Romania | 16 859 | 16 865 | 16 891 | 16 917 | 17 007 | 16 993 |
Greece | * | * | * | 9 299 | * | * |
Slovak Republic | 3 566 | 3 580 | 3 593 | 3 594 | 3 604 | 3 634 |
Slovenia | 5 926 | 5 920 | 5 917 | 5 917 | 5 917 | 5 925 |
Spain | 14 949 | 14 946 | 14 904 | 14 870 | * | * |
Sweden | 13 574 | 13 576 | 13 565 | 13 557 | 13 556 | 13 499 |
Source: Eurostat