2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Belgium | 466 | 473 | 482 | 490 | 499 | 508 |
Czech Republic | 1 046 | 1 075 | 1 102 | 1 132 | 1 163 | 1 196 |
Denmark | 153 | 156 | 158 | 161 | 162 | 166 |
Finland | 260 | 264 | 268 | 272 | 277 | 281 |
France | * | * | * | * | * | * |
Italy | 6 544 | 6 607 | 6 690 | 6 781 | 6 896 | 7 004 |
Luxembourg | 19 | 19 | 21 | 22 | 23 | 24 |
Hungary | 163 | 162 | 167 | 176 | 186 | 195 |
Germany | 4 228 | 4 314 | 4 373 | 4 439 | 4 506 | 4 662 |
Netherlands | 653 | 656 | 662 | 666 | 680 | 700 |
Poland | 1 272 | 1 356 | 1 427 | 1 503 | 1 587 | 1 669 |
Portugal | * | * | * | * | * | * |
Austria | 485 | 504 | 521 | 537 | 587 | 609 |
Romania | 106 | 113 | 121 | 130 | 142 | 155 |
Greece | 1 620 | 1 654 | 1 657 | 1 583 | 1 610 | 1 638 |
Slovak Republic | 89 | 95 | 103 | 110 | 117 | 124 |
Slovenia | 58 | 61 | 64 | 67 | 70 | 73 |
Spain | 3 079 | 3 211 | 3 327 | 3 460 | 3 607 | 3 736 |
Sweden | 292 | 298 | 300 | 300 | 302 | 310 |
Source: Eurostat