2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Belgium | 5 624 | 5 712 | 5 785 | 5 854 | 5 889 | 5 889 |
Czech Republic | 5 115 | 5 308 | 5 538 | 5 748 | 5 925 | 6 049 |
Denmark | 2 391 | 2 466 | 2 530 | 2 594 | 2 652 | 2 724 |
Finland | 3 235 | 3 323 | 3 399 | 3 471 | 3 550 | 3 608 |
France | 32 326 | 32 076 | 32 006 | 32 034 | 38 467 | 38 346 |
Italy | 37 351 | 37 876 | 38 520 | 39 018 | 39 545 | 39 718 |
Luxembourg | 381 | 391 | 403 | 415 | 426 | 433 |
Hungary | 3 197 | 3 313 | 3 472 | 3 642 | 3 812 | 3 921 |
Germany | 45 071 | 45 804 | 46 475 | 47 096 | 47 716 | 48 249 |
Netherlands | 8 101 | 8 223 | 8 373 | 8 531 | 8 678 | 8 794 |
Poland | 20 723 | 21 675 | 22 504 | 23 429 | 24 360 | 25 114 |
Portugal | 4 723 | 4 850 | 5 059 | 5 283 | 5 452 | 5 566 |
Austria | 4 748 | 4 822 | 4 899 | 4 979 | 5 040 | 5 092 |
Romania | 5 155 | 5 472 | 5 998 | 6 453 | 6 903 | 7 275 |
Greece | 5 108 | 5 160 | 5 236 | 5 283 | 5 407 | 5 492 |
Slovak Republic | 2 035 | 2 122 | 2 223 | 2 322 | 2 394 | 2 440 |
Slovenia | 1 079 | 1 097 | 1 118 | 1 143 | 1 165 | 1 171 |
Spain | 22 356 | 22 877 | 23 500 | 24 074 | 24 558 | 24 717 |
Sweden | 4 668 | 4 767 | 4 845 | 4 870 | 4 887 | 4 943 |
Source: Eurostat