2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Belgium | 16 094 | 16 040 | 16 062 | 16 125 | 16 542 | 16 422 |
Czech Republic | 20 667 | 20 876 | 21 442 | 22 027 | 22 206 | 19 968 |
Denmark | 13 383 | 13 417 | 13 482 | 13 158 | 13 003 | 12 298 |
Finland | 16 812 | 17 491 | 18 067 | 18 467 | 19 086 | 19 233 |
France | 98 746 | 100 082 | 100 657 | 100 511 | 94 506 | 93 506 |
Italy | 97 991 | 97 817 | * | 100 042 | 100 149 | 99 883 |
Luxembourg | 1 857 | 1 904 | 1 963 | 2 042 | 2 158 | 2 251 |
Hungary | 18 135 | 18 482 | 18 705 | 19 134 | 19 454 | 16 979 |
Germany | 78 345 | 78 949 | 79 438 | 80 519 | 81 364 | 75 548 |
Netherlands | 9 411 | 9 822 | 9 914 | 9 717 | 9 876 | 9 277 |
Poland | 110 186 | 113 483 | 116 351 | 119 471 | 122 879 | 124 810 |
Portugal | 14 717 | 14 850 | 15 235 | 15 493 | 17 819 | 15 197 |
Austria | 9 679 | 9 825 | 9 956 | 10 037 | 10 148 | 10 064 |
Romania | 47 347 | 48 803 | 50 309 | 51 802 | 53 771 | 54 170 |
Greece | 26 942 | 26 897 | 26 835 | 26 743 | 26 833 | 26 893 |
Slovak Republic | 9 270 | 9 091 | 9 241 | 9 363 | 9 262 | 8 164 |
Slovenia | 2 631 | 2 679 | 2 782 | 2 834 | 2 884 | 2 339 |
Spain | 60 252 | 61 838 | 63 589 | 64 905 | 65 470 | 63 387 |
Sweden | 14 109 | 13 886 | 14 418 | 14 377 | 14 913 | 13 488 |
Source: Eurostat