2015 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Total passenger transport (mill.) | 4 855,5 | 5 024,2 | 5 211,5 | 5 404,2 | 4 119,3 | 4 661,0 |
Rail transport | 176,6 | 183,0 | 189,5 | 193,8 | 129,5 | 135,3 |
Bus transport | 350,9 | 329,7 | 340,2 | 354,7 | 233,7 | 251,6 |
Air transport | 5,4 | 6,7 | 7,2 | 6,9 | 1,1 | 2,1 |
Inland waterway transport1) | 0,9 | 0,8 | 0,8 | 0,9 | 0,6 | 0,6 |
Urban public transport3) | 2 146,3 | 2 135,2 | 2 184,1 | 2 231,2 | 1 559,1 | 1 471,2 |
Total public transport | 2 680,1 | 2 655,4 | 2 721,9 | 2 787,6 | 1 924,0 | 1 860,8 |
Passenger car transport2) | 2 175,4 | 2 368,8 | 2 489,6 | 2 616,6 | 2 195,3 | 2 800,3 |
Total passenger transport performance (mill. passenger-km ) | 113 813,6 | 124 165,1 | 129 967,2 | 132 995,8 | 90 600,0 | 111 721,4 |
Rail transport | 8 298,1 | 9 497,6 | 10 286,0 | 10 930,6 | 6 665,1 | 6 820,2 |
Bus transport | 9 995,9 | 11 177,8 | 10 950,4 | 10 547,0 | 5 444,0 | 5 402,6 |
Air transport | 9 701,0 | 11 326,1 | 12 841,3 | 11 804,2 | 1 864,9 | 4 246,2 |
Inland waterway transport1) | 13,5 | 12,5 | 12,4 | 14,8 | 11,0 | 14,3 |
Urban public transport3) | 16 100,0 | 17 824,2 | 17 906,1 | 18 520,2 | 7 679,0 | 7 305,6 |
Total public transport | 44 108,6 | 49 838,1 | 51 996,2 | 51 816,8 | 21 664,0 | 23 788,9 |
Passenger car transport2) | 69 705,0 | 74 327,0 | 77 971,0 | 81 179,0 | 68 936,0 | 87 932,5 |
1) Mainly holiday and weekend passenger transport
2) Expert estimation
3) In 2018 change methodology, recalculated back to 2015
Source: MD