2015 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Total passenger transport (thous.) | 176 623,7 | 183 024,1 | 189 535,8 | 193 841,5 | 129 453,5 | 135 317,8 |
by type of transport | ||||||
national transport | 171 976,1 | 176 932,5 | 182 512,9 | 186 150,4 | 126 678,4 | 132 043,7 |
of which: IDS | 60 323,0 | 68 107,0 | 73 066,3 | 77 166,1 | 67 247,0 | 73 152,4 |
international transport | 4 647,6 | 6 091,7 | 7 022,8 | 7 691,2 | 2 775,0 | 3 274,2 |
by class of car | ||||||
1st class | 2 016,1 | 2 001,0 | 2 205,1 | 2 487,2 | 1 763,5 | 1 856,6 |
2nd class | 174 607,6 | 181 023,2 | 187 330,7 | 191 354,4 | 127 690,0 | 133 461,3 |
Total passenger transport performance (mill. passenger-km) | 8 298,1 | 9 497,6 | 10 286,0 | 10 930,6 | 6 665,1 | 6 820,2 |
by type of transport | ||||||
national transport | 7 211,9 | 7 966,8 | 8 514,6 | 8 972,1 | 6 085,0 | 6 148,9 |
of which: IDS | 1 058,5 | 1 234,6 | 1 353,4 | 1 428,7 | 1 342,4 | 1 629,0 |
international transport | 1 086,3 | 1 530,8 | 1 771,4 | 1 958,5 | 580,2 | 671,3 |
by class of car | ||||||
1st class | 411,7 | 340,6 | 365,0 | 416,8 | 308,5 | 304,6 |
2nd class | 7 886,4 | 9 156,9 | 9 921,0 | 10 513,9 | 6 356,6 | 6 515,6 |
Source: MD