2015 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Total passenger transport (thous.) | 350 919,5 | 329 732,9 | 340 178,7 | 354 723,7 | 233 714,5 | 251 642,7 |
of which: | ||||||
occasional services | 42 218,2 | 31 711,6 | 33 628,4 | 37 784,4 | 22 882,7 | 20 792,0 |
regular services | 308 701,3 | 298 021,3 | 306 550,3 | 316 939,3 | 210 831,8 | 230 850,7 |
of which: | ||||||
international regular services | 2 403,1 | 3 356,0 | 4 255,3 | 3 714,8 | 1 362,5 | 1 124,1 |
national regular services | 306 298,2 | 294 665,3 | 302 295,0 | 313 224,5 | 209 469,3 | 229 726,6 |
of which: | ||||||
public service obligation transport | 274 928,4 | 265 482,0 | 279 606,8 | 292 021,9 | 199 552,6 | 220 606,7 |
other national regular services | 31 369,7 | 29 183,3 | 22 688,2 | 21 202,6 | 9 916,7 | 9 119,9 |
Total passenger transport performance (mill. passenger-km) | 9 995,9 | 11 177,8 | 10 950,4 | 10 547,0 | 5 444,0 | 5 402,6 |
of which: | ||||||
occasional services | 3 716,6 | 4 317,8 | 4 082,7 | 3 947,2 | 1 823,6 | 1 950,1 |
regular services | 6 279,3 | 6 860,0 | 6 867,7 | 6 599,8 | 3 620,4 | 3 452,5 |
of which: | ||||||
international regular | 1 139,3 | 1 961,6 | 1 900,0 | 1 827,3 | 534,0 | 305,3 |
national regular services | 5 140,0 | 4 898,4 | 4 967,7 | 4 772,5 | 3 086,4 | 3 147,2 |
of which: | ||||||
public service obligation transport | 3 614,7 | 3 456,7 | 3 832,4 | 3 566,2 | 2 513,7 | 2 582,9 |
other national regular services | 1 525,3 | 1 441,7 | 1 135,3 | 1 206,3 | 572,7 | 564,3 |
Source: MD