2015 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Total passenger transport (thous.) | 5 393,0 | 6 656,8 | 7 234,0 | 6 922,1 | 1 117,0 | 2 074,8 |
of which | ||||||
international | 5 367,0 | 6 627,8 | 7 210,3 | 6 921,9 | 1 117,0 | 2 074,7 |
domestic | 26,0 | 29,1 | 23,7 | 0,3 | 0,0 | 0,1 |
scheduled | 3 374,0 | 5 446,1 | 5 726,0 | 5 443,6 | 888,1 | 1 415,0 |
non-scheduled | 2 019,0 | 1 210,7 | 1 508,0 | 1 478,5 | 228,9 | 659,7 |
Total passenger transport performance (mill. passenger-km) | 9 701,0 | 11 326,1 | 12 841,3 | 11 804,2 | 1 864,9 | 4 246,2 |
of which: | ||||||
international | 9 693,0 | 11 316,9 | 12 833,3 | 11 804,1 | 1 864,9 | 4 246,2 |
domestic | 8,0 | 9,1 | 8,0 | 0,1 | 0,0 | 0,0 |
scheduled | 5 299,0 | 8 928,6 | 9 666,9 | 8 734,2 | 1 393,8 | 2 818,4 |
non-scheduled | 4 402,0 | 2 397,4 | 3 174,3 | 3 070,0 | 471,1 | 1 427,8 |
Source: MD