Transport Yearbook 2021

back back | Transport Yearbook 2021 - go to Table of contents table of contents

5.2.8.1. National transport of goods in the Czech Republic by commodity - Total (thous. tonnes)

  2015 2017 2018 2019 2020 2021
Total 417 858 456 829 484 291 512 811 445 677 482 818
Products of agriculture, hunting, and forestry; fish and other fishing products 44 938 45 587 44 814 50 249 48 420 55 611
Coal and lignite; crude petroleum and natural gas 25 516 26 812 23 232 20 956 15 144 14 233
Metal ores and other mining and quarrying products; peat; uranium and thorium 157 033 160 797 177 104 194 779 159 664 180 663
Food products, beverages and tabacco 29 563 30 679 32 266 33 426 36 829 36 312
Textiles and textile products; leather and leather products 773 1 274 1 195 1 206 1 576 1 083
Wood and products of wood and cork (except furniture); articles of straw and plaiting materials; pulp; paper and paper products; printed matter and recorded media 8 454 9 468 9 354 9 225 7 784 10 307
Coke and refined petroleum products 9 965 9 735 6 906 9 704 13 305 12 144
Chemicals, chemical product, and man-made fibres; rubber and plastic products; nuclear fuel 7 863 10 652 9 451 7 765 7 111 6 748
Other non-metallic mineral products 40 086 47 734 51 164 55 309 45 613 45 026
Basic metals; fabricated metal products, except machinery and equipment 18 412 24 737 25 672 23 336 15 811 16 989
Machinery and equipment n.e.c.; office machinery and computers; electrical machinery and apparatus n.e.c.; radio, television and communication equipment and apparatus; medical, precision and optical instruments; watches and clocks 9 049 8 820 8 345 9 863 7 943 9 835
Transport equipment 11 887 18 580 19 171 18 845 10 478 13 159
Furniture; other manufactured goods n.e.c. 1 813 743 1 056 1 965 969 1 793
Secondary raw materials; municipal wastes and other wastes 22 978 28 736 36 267 37 948 30 165 31 118
Mail, parcels 4 712 4 401 6 547 7 379 9 794 9 828
Equipment and material utilised in the transport of goods 8 169 10 321 10 270 9 088 7 377 8 185
Goods moved in the course of household and office removals; baggage transported separately from passengers; motor vehicles being moved for repair; other non-market goods n.e.c. 117 121 200 132 11 101
Grouped goods:a mixture of types of goods which are transported together 5 165 9 383 9 634 7 961 13 367 14 793
Unidentifiable goods: goods which for any reason cannot be identified and therefore cannot be assigned to groups 01 – 16 10 992 8 241 11 589 13 605 14 290 14 854
Other goods n.e.c. 374 9 55 71 24 37

Source: MD