2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Belgium | 40 300 | 40 123 | 38 025 | 38 455 | 42 122 | 30 232 |
Czech Republic | 21 561 | 21 387 | 21 263 | 21 890 | 20 806 | 18 419 |
Denmark | 2 853 | 2 882 | 2 789 | 2 964 | 2 808 | 2 527 |
Finland | 5 185 | 4 752 | 4 432 | 4 312 | 4 002 | 3 608 |
France | 56 600 | 57 515 | 58 609 | 55 762 | 109 051 | 45 117 |
Italy | 174 539 | 175 791 | 174 933 | 172 553 | 172 183 | 118 298 |
Luxembourg | 983 | 941 | 955 | 947 | 987 | 771 |
Hungary | 16 331 | 16 627 | 16 489 | 16 951 | 16 627 | 13 778 |
Germany | 305 659 | 308 145 | 302 656 | 308 721 | 300 143 | 264 499 |
Netherlands | 18 523 | 18 749 | 18 706 | 19 270 | 19 046 | 17 043 |
Poland | 32 967 | 33 664 | 32 760 | 31 674 | 30 288 | 23 540 |
Portugal | 31 953 | 32 299 | 34 416 | 35 816 | 37 251 | 27 725 |
Austria | 37 960 | 38 466 | 37 402 | 36 846 | 35 736 | 30 670 |
Romania | 28 944 | 30 751 | 31 106 | 30 202 | 31 146 | * |
Greece | 11 440 | 11 318 | 10 848 | 10 737 | 10 712 | * |
Slovak Republic | 5 172 | 5 273 | 5 330 | 5 335 | 5 105 | 4 302 |
Slovenia | 6 578 | 6 494 | 6 185 | 6 013 | 6 023 | 4 776 |
Spain | 97 756 | 102 362 | 102 233 | 102 299 | 104 080 | 72 959 |
Sweden | 14 703 | 14 086 | 14 951 | 14 233 | 13 684 | * |
Source: EK