2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|
Belgium | 51 831 | 51 258 | 48 472 | 48 750 | 47 188 | 36 613 |
Czech Republic | 26 966 | 27 081 | 27 079 | 27 680 | 26 045 | 22 687 |
Denmark | 3 156 | 3 228 | 3 143 | 3 287 | 3 076 | 2 751 |
Finland | 6 408 | 5 911 | 5 574 | 5 303 | 5 013 | 4 392 |
France | 70 774 | 72 631 | 73 384 | 72 529 | 73 443 | 58 539 |
Italy | 246 920 | 249 175 | 246 750 | 242 919 | 241 384 | 159 248 |
Luxembourg | 1 348 | 1 203 | 1 272 | 1 218 | 1 296 | 962 |
Hungary | 20 899 | 21 329 | 21 451 | 21 999 | 21 596 | 17 716 |
Germany | 396 891 | 399 872 | 390 312 | 396 018 | 384 230 | 327 550 |
Netherlands | 21 300 | 21 400 | 20 800 | 21 700 | 21 400 | 19 700 |
Poland | 39 778 | 40 766 | 39 466 | 37 359 | 35 477 | 26 463 |
Portugal | 42 666 | 42 872 | 45 739 | 45 330 | 47 336 | 33 935 |
Austria | 47 366 | 48 393 | 47 258 | 46 525 | 45 140 | 37 730 |
Romania | 36 807 | 39 562 | 40 211 | 38 709 | 39 670 | 27 925 |
Greece | 14 096 | 13 825 | 13 271 | 13 149 | 13 002 | 10 818 |
Slovak Republic | 6 749 | 6 941 | 6 884 | 6 915 | 6 565 | 5 360 |
Slovenia | 8 710 | 8 456 | 7 901 | 7 688 | 7 570 | 5 695 |
Spain | 134 455 | 140 390 | 139 162 | 138 609 | 139 358 | 94 562 |
Sweden | 19 643 | 18 663 | 19 662 | 18 501 | 17 719 | 15 354 |
Source: EK