2015 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Number of active enterprises | 30 | 34 | 36 | 43 | 53 | 54 |
Number of persons employed, total (headcount) | 26 768 | 26 349 | 26 274 | 26 615 | 26 506 | 25 830 |
of which: | ||||||
Average registered number of employees (headcount) | 26 479 | 26 019 | 25 899 | 26 179 | 26 101 | 25 434 |
Average registered number of employees - FTE | 26 423 | 25 936 | 25 773 | 26 018 | 25 907 | 25 270 |
Wages excl. other personnel expenses | 9 598 | 10 331 | 11 096 | 11 963 | 11 903 | 12 073 |
Average monthly gross wage per person (headcount) | 30 206 | 33 088 | 35 704 | 38 079 | 38 001 | 39 556 |
Average monthly gross wage per FTE person | 30 271 | 33 194 | 35 879 | 38 315 | 38 286 | 39 813 |
Sales of goods and services and sales of goods for resale | 34 101 | 33 831 | 36 386 | 38 214 | 31 242 | 33 429 |
Sales of goods and services and sales of goods for resale per employed persons | 1 274 | 1 284 | 1 385 | 1 436 | 1 179 | 1 294 |
Outputs, incl. trade margin | 34 471 | 34 331 | 36 852 | 38 785 | 31 952 | 34 078 |
Consumed materials, energy and services | 28 639 | 29 077 | 30 690 | 31 925 | 30 743 | 32 666 |
Consumed materials, energy and services percentage in outputs | 83,1 | 84,7 | 83,3 | 82,3 | 96,2 | 95,9 |
Value added | 5 832 | 5 253 | 6 161 | 6 861 | 1 209 | 1 412 |
Value added percentage in outputs | 16,9 | 15,3 | 16,7 | 17,7 | 3,8 | 4,1 |
Value added per employed persons | 218 | 199 | 235 | 258 | 46 | 55 |
Source: ČSÚ