2015 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Number of active enterprises | 3 186 | 3 736 | 4 039 | 4 473 | 4 611 | 6 040 |
Number of persons employed, total (headcount) | 37 966 | 38 679 | 41 172 | 41 571 | 40 054 | 40 953 |
of which: | ||||||
Average registered number of employees (headcount) | 34 689 | 34 868 | 36 982 | 36 997 | 35 636 | 35 071 |
Average registered number of employees - FTE | 34 474 | 34 617 | 36 366 | 36 587 | 35 189 | 34 618 |
Wages excl. other personnel expenses | 11 109 | 12 503 | 13 882 | 14 996 | 14 983 | 15 407 |
Average monthly gross wage per person (headcount) | 26 688 | 29 882 | 31 281 | 33 778 | 35 036 | 36 608 |
Average monthly gross wage per FTE person | 26 854 | 30 099 | 31 810 | 34 157 | 35 481 | 37 087 |
Sales of goods and services and sales of goods for resale | 37 694 | 39 693 | 43 686 | 45 329 | 35 930 | 38 716 |
Sales of goods and services and sales of goods for resale per employed persons | 993 | 1 026 | 1 061 | 1 090 | 897 | 945 |
Outputs, incl. trade margin | 37 059 | 39 539 | 43 495 | 44 801 | 35 698 | 38 380 |
Consumed materials, energy and services | 20 792 | 22 606 | 26 201 | 28 080 | 22 913 | 26 549 |
Consumed materials, energy and services percentage in outputs | 56,1 | 57,2 | 60,2 | 62,7 | 64,2 | 69,2 |
Value added | 16 267 | 16 933 | 17 294 | 16 721 | 12 784 | 11 830 |
Value added percentage in outputs | 43,9 | 42,8 | 39,8 | 37,3 | 35,8 | 30,8 |
Value added per employed persons | 428 | 438 | 420 | 402 | 319 | 289 |
Source: ČSÚ