2015 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Belgium | * | * | * | * | * | * |
Czech Republic | 9 566 | 9 567 | 9 572 | 9 562 | 9 542 | 9 523 |
Denmark | 1 862 | 1 815 | 1 815 | 1 870 | 2 309 | 2 309 |
Finland | 4 021 | 4 021 | 4 021 | 4 020 | 4 020 | 4 020 |
France | 26 403 | 25 773 | 25 290 | 25 131 | 24 941 | 24 932 |
Italy | 17 041 | 17 105 | * | * | * | * |
Luxembourg | 237 | 237 | 237 | 237 | 237 | 237 |
Hungary | 6 310 | 7 736 | 7 532 | 7 532 | 7 572 | 7 684 |
Germany | 38 828 | 39 219 | 39 299 | * | * | * |
Netherlands | * | * | * | * | * | * |
Poland | 16 069 | 15 854 | 15 868 | 16 002 | 15 953 | 15 866 |
Portugal | * | * | * | * | * | * |
Austria | 5 522 | 5 527 | 5 526 | 5 615 | 5 607 | 5 603 |
Romania | 10 770 | 10 774 | 10 765 | 10 759 | 10 769 | 10 764 |
Greece | 2 183 | 2 183 | 2 236 | 2 223 | 2 345 | 2 339 |
Slovak Republic | 3 231 | 3 247 | 3 248 | 3 346 | 3 344 | 3 343 |
Slovenia | 1 120 | 1 120 | 1 120 | 1 120 | 1 120 | 1 120 |
Spain | 11 367 | 12 030 | 12 291 | 11 984 | 12 741 | 13 293 |
Sweden | * | * | * | * | * | * |
Source: Eurostat