2015 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Belgium | * | * | * | * | * | * |
Czech Republic | 4 265 | 4 070 | 4 032 | 3 756 | 2 918 | 2 996 |
Denmark | 113 | 113 | 113 | 113 | 2 171 | 2 173 |
Finland | 1 101 | 1 227 | 1 226 | * | * | * |
France | 16 936 | 15 022 | 16 493 | 17 873 | 26 506 | 25 679 |
Italy | * | * | * | * | * | * |
Luxembourg | 226 | 259 | 251 | 251 | 255 | 255 |
Hungary | 2 526 | 2 147 | 2 112 | 2 111 | 2 056 | 2 121 |
Germany | * | * | * | * | * | * |
Netherlands | * | * | * | * | * | * |
Poland | 7 409 | 7 263 | 6 764 | 6 808 | 6 392 | 7 113 |
Portugal | 995 | 999 | 999 | 1 008 | 1 011 | 1 017 |
Austria | 2 048 | 1 916 | 1 806 | 2 315 | 2 322 | 2 324 |
Romania | 3 928 | 3 894 | 3 980 | 2 000 | 1 702 | 2 317 |
Greece | 707 | 707 | 312 | 312 | 312 | 312 |
Slovak Republic | 883 | 865 | 798 | 809 | 826 | 866 |
Slovenia | 349 | 347 | 347 | 348 | 356 | 442 |
Spain | * | 4 321 | 4 267 | 4 420 | 4 323 | 4 239 |
Sweden | 2 858 | 3 048 | 3 084 | 3 096 | 3 284 | 3 390 |
Source: Eurostat