2015 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Belgium | * | * | * | * | * | * |
Czech Republic | 32 827 | 33 057 | 32 213 | 31 051 | 30 219 | 30 850 |
Denmark | * | * | * | * | * | * |
Finland | 8 854 | 8 821 | 8 763 | * | * | * |
France | 80 915 | 75 051 | 77 624 | 71 373 | 68 099 | 67 078 |
Italy | * | * | * | * | * | * |
Luxembourg | 3 006 | 3 117 | 3 161 | * | 3 154 | 3 154 |
Hungary | 8 916 | 8 898 | 8 750 | 8 679 | 8 640 | 8 806 |
Germany | 141 143 | * | * | * | 103 991 | * |
Netherlands | * | * | * | * | * | * |
Poland | 86 364 | 87 696 | 87 990 | 86 796 | 83 011 | 81 776 |
Portugal | 3 283 | 3 203 | 3 072 | 2 684 | 2 719 | 2 298 |
Austria | 19 294 | 18 619 | 18 242 | 17 895 | 17 511 | 17 510 |
Romania | 34 254 | 32 234 | 32 240 | 40 132 | 39 573 | 40 242 |
Greece | 3 522 | 3 522 | 715 | 715 | 715 | 715 |
Slovak Republic | 15 533 | 15 509 | 13 836 | 13 182 | 12 967 | 11 520 |
Slovenia | 3 386 | 3 053 | 2 999 | 2 930 | 2 762 | 2 670 |
Spain | * | 11 292 | 16 588 | 12 834 | 13 458 | 13 467 |
Sweden | * | * | * | * | * | * |
Source: Eurostat