2015 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Total passenger transport (thous.) | 176 623,7 | 189 535,8 | 193 841,5 | 129 453,5 | 135 317,8 | 174 772,5 |
by type of transport | ||||||
national transport | 171 976,1 | 182 512,9 | 186 150,4 | 126 678,4 | 132 043,7 | 166 755,0 |
of which: IDS | 60 323,0 | 73 066,3 | 77 166,1 | 67 247,0 | 73 152,4 | 91 600,3 |
international transport | 4 647,6 | 7 022,8 | 7 691,2 | 2 775,0 | 3 274,2 | 8 017,5 |
by class of car | ||||||
1st class | 2 016,1 | 2 205,1 | 2 487,2 | 1 763,5 | 1 856,6 | 2 779,3 |
2nd class | 174 607,6 | 187 330,7 | 191 354,4 | 127 690,0 | 133 461,3 | 171 993,2 |
Total passenger transport performance (mill. passenger-km) | 8 298,1 | 10 286,0 | 10 930,6 | 6 665,1 | 6 820,2 | 9 516,8 |
by type of transport | ||||||
national transport | 7 211,9 | 8 514,6 | 8 972,1 | 6 085,0 | 6 148,9 | 7 838,9 |
of which: IDS | 1 058,5 | 1 353,4 | 1 428,7 | 1 342,4 | 1 629,0 | 2 128,8 |
international transport | 1 086,3 | 1 771,4 | 1 958,5 | 580,2 | 671,3 | 1 677,8 |
by class of car | ||||||
1st class | 411,7 | 365,0 | 416,8 | 308,5 | 304,6 | 481,9 |
2nd class | 7 886,4 | 9 921,0 | 10 513,9 | 6 356,6 | 6 515,6 | 9 034,8 |
Source: MD