2015 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Total passengers | 12 814 925 | 17 831 675 | 18 810 224 | 3 825 106 | 4 774 881 | 11 560 644 |
of which embarked | 6 338 990 | 8 877 554 | 9 373 823 | 1 936 136 | 2 370 272 | 5 764 793 |
disembarked | 6 333 014 | 8 898 489 | 9 393 265 | 1 879 328 | 2 383 784 | 5 767 738 |
direct transit | 142 921 | 55 632 | 43 136 | 9 642 | 20 825 | 28 113 |
International traffic | ||||||
Total passengers | 12 564 248 | 17 714 242 | 18 747 787 | 3 809 837 | 4 744 701 | 11 519 810 |
of which embarked | 6 294 828 | 8 852 470 | 9 371 266 | 1 933 658 | 2 367 710 | 5 762 558 |
disembarked | 6 269 420 | 8 861 772 | 9 376 521 | 1 876 179 | 2 376 991 | 5 757 252 |
Domestic traffic | ||||||
Total passengers | 107 756 | 61 801 | 19 301 | 5 627 | 9 355 | 12 721 |
of which embarked | 44 162 | 25 084 | 2 557 | 2 478 | 2 562 | 2 235 |
disembarked | 63 594 | 36 717 | 16 744 | 3 149 | 6 793 | 10 486 |
Passenger numbers listed in the international and domestic operations are without direct transit
Source: MD