Transport Yearbook 2022

back back | Transport Yearbook 2022 - go to Table of contents table of contents

5.2.8.1. National transport of goods in the Czech Republic by commodity - Total (thous. tonnes)

  2015 2018 2019 2020 2021 2022
Total 417 858 484 291 512 811 445 677 482 818 455 799
Products of agriculture, hunting, and forestry; fish and other fishing products 44 938 44 814 50 249 48 420 55 611 54 869
Coal and lignite; crude petroleum and natural gas 25 516 23 232 20 956 15 144 14 233 15 156
Metal ores and other mining and quarrying products; peat; uranium and thorium 157 033 177 104 194 779 159 664 180 663 154 534
Food products, beverages and tabacco 29 563 32 266 33 426 36 829 36 312 34 254
Textiles and textile products; leather and leather products 773 1 195 1 206 1 576 1 083 1 119
Wood and products of wood and cork (except furniture); articles of straw and plaiting materials; pulp; paper and paper products; printed matter and recorded media 8 454 9 354 9 225 7 784 10 307 8 407
Coke and refined petroleum products 9 965 6 906 9 704 13 305 12 144 10 522
Chemicals, chemical product, and man-made fibres; rubber and plastic products; nuclear fuel 7 863 9 451 7 765 7 111 6 748 8 388
Other non-metallic mineral products 40 086 51 164 55 309 45 613 45 026 48 754
Basic metals; fabricated metal products, except machinery and equipment 18 412 25 672 23 336 15 811 16 989 15 740
Machinery and equipment n.e.c.; office machinery and computers; electrical machinery and apparatus n.e.c.; radio, television and communication equipment and apparatus; medical, precision and optical instruments; watches and clocks 9 049 8 345 9 863 7 943 9 835 7 185
Transport equipment 11 887 19 171 18 845 10 478 13 159 12 380
Furniture; other manufactured goods n.e.c. 1 813 1 056 1 965 969 1 793 1 287
Secondary raw materials; municipal wastes and other wastes 22 978 36 267 37 948 30 165 31 118 31 436
Mail, parcels 4 712 6 547 7 379 9 794 9 828 7 795
Equipment and material utilised in the transport of goods 8 169 10 270 9 088 7 377 8 185 7 288
Goods moved in the course of household and office removals; baggage transported separately from passengers; motor vehicles being moved for repair; other non-market goods n.e.c. 117 200 132 11 101 135
Grouped goods:a mixture of types of goods which are transported together 5 165 9 634 7 961 13 367 14 793 17 937
Unidentifiable goods: goods which for any reason cannot be identified and therefore cannot be assigned to groups 01 – 16 10 992 11 589 13 605 14 290 14 854 18 510
Other goods n.e.c. 374 55 71 24 37 103

Source: MD