Transport Yearbook 2022

back back | Transport Yearbook 2022 - go to Table of contents table of contents

5.3.5.1.1. Departures of passengers into regions by rail - Karlovarsky region (thous. passengers)

  2015 2018 2019 2020 2021 2022
Region Hl. m. Praha 112,3 148,9 181,9 126,7 140,6 186,7
Stredocesky region 17,4 18,5 20,1 13,1 13,2 16,3
Jihocesky region 14,3 13,9 15,6 11,2 11,2 13,4
Plzensky region 146,3 155,1 167,5 100,7 94,8 134,7
Ustecky region 144,5 156,5 170,1 114,2 125,7 176,9
Liberecky region 5,5 6,5 8,3 6,0 1,9 0,5
Kralovehradecky region 2,9 3,4 4,1 3,0 3,8 3,6
Pardubicky region 5,9 8,4 8,7 6,4 6,8 7,7
Region Vysocina 1,3 2,0 2,2 1,4 1,7 1,7
Jihomoravsky region 2,4 3,6 6,0 4,5 4,8 4,4
Olomoucky region 3,3 4,4 6,2 4,7 4,7 5,4
Zlinsky region 0,9 1,5 2,4 1,6 1,9 1,6
Moravskoslezsky region 3,6 6,1 7,4 5,2 6,1 6,0
Departures - Total 460,6 528,7 600,4 398,6 417,1 558,8

Source: MD