Transport Yearbook 2022

back back | Transport Yearbook 2022 - go to Table of contents table of contents

5.3.10.1.1. Departures of passengers into regions by rail - Region Vysocina (thous. passengers)

  2015 2018 2019 2020 2021 2022
Region Hl. m. Praha 209,9 277,2 310,0 203,0 213,0 262,8
Stredocesky region 160,3 165,1 167,1 95,9 100,1 125,3
Jihocesky region 163,1 151,1 167,0 111,8 117,7 113,0
Plzensky region 7,3 9,4 11,7 8,8 8,5 9,2
Karlovarsky region 1,4 1,7 2,2 1,6 1,9 1,7
Ustecky region 8,6 8,9 9,9 7,1 6,5 3,7
Liberecky region 4,1 4,4 5,3 1,6 0,6 0,3
Kralovehradecky region 10,4 14,0 16,4 11,5 10,5 11,8
Pardubicky region 62,5 69,6 76,1 45,1 40,6 49,2
Jihomoravsky region 498,0 554,1 554,2 325,7 343,7 496,1
Olomoucky region 15,1 14,9 14,7 8,1 8,3 7,1
Zlinsky region 6,0 6,7 7,5 4,5 3,8 4,3
Moravskoslezsky region 15,0 15,8 15,4 4,1 2,6 1,6
Departures - Total 1 161,7 1 292,7 1 357,4 828,7 857,9 1 086,2

Source: MD