2015 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Belgium | 10 333 | 10 366 | 10 710 | * | * | * |
Czech Republic | 8 298 | 9 515 | 10 292 | 11 065 | 6 484 | 6 890 |
Denmark | 6 507 | 6 280 | 6 181 | 6 173 | 3 940 | 4 190 |
Finland | 4 114 | 4 245 | 4 535 | 4 925 | 2 820 | 2 903 |
France | 91 377 | 95 024 | 91 817 | 96 539 | 56 606 | 75 854 |
Italy | 51 157 | 52 779 | 55 036 | 56 160 | 22 065 | 27 420 |
Luxembourg | 419 | 437 | 442 | 463 | 270 | 303 |
Hungary | 7 609 | 7 731 | 7 770 | 7 752 | 4 854 | 5 435 |
Germany | 89 657 | 95 823 | 97 763 | 99 727 | 56 663 | 56 697 |
Netherlands | 17 523 | 18 437 | 18 896 | 19 353 | 9 165 | 10 853 |
Poland | 17 025 | 19 948 | 20 963 | 21 974 | 12 521 | 15 746 |
Portugal | 3 939 | 4 392 | 4 489 | 4 964 | 2 552 | 2 893 |
Austria | 12 211 | 12 657 | 13 205 | * | * | * |
Romania | 4 911 | 5 556 | 5 426 | 5 736 | 3 609 | 4 104 |
Greece | 1 263 | 1 113 | 1 104 | 1 254 | 640 | 652 |
Slovak Republic | 3 446 | 3 944 | 4 019 | 4 185 | 2 192 | 2 052 |
Slovenia | 627 | 571 | 569 | 572 | 339 | 504 |
Spain | 25 477 | 27 373 | 28 320 | 28 594 | 11 980 | 16 799 |
Sweden | 12 649 | 13 331 | 13 547 | 14 617 | 8 128 | 8 028 |
Source: Eurostat