2015 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Belgium | * | * | * | * | * | * |
Czech Republic | 15 261 | 15 725 | 16 452 | 16 067 | 15 122 | 16 115 |
Denmark | 2 603 | 2 655 | 2 594 | 2 536 | 2 450 | 1 976 |
Finland | 8 467 | 10 319 | 11 031 | 10 088 | 10 118 | 10 807 |
France | 34 252 | 33 441 | 32 038 | 33 670 | 31 559 | 35 752 |
Italy | 17 984 | 21 751 | 21 798 | 20 994 | 20 095 | 22 787 |
Luxembourg | 207 | 213 | 223 | 191 | 162 | 176 |
Hungary | 10 009 | 11 217 | 10 584 | 10 625 | 11 594 | 11 346 |
Germany | 114 341 | 112 419 | 110 694 | 113 115 | 108 406 | 123 067 |
Netherlands | 6 528 | 6 468 | 7 023 | 7 080 | 6 664 | 7 189 |
Poland | 46 753 | 53 553 | 58 011 | 53 839 | 50 364 | 53 609 |
Portugal | 2 661 | 2 743 | 2 858 | 2 701 | 2 544 | 2 729 |
Austria | 19 186 | 22 255 | 21 996 | 21 735 | 20 498 | 21 779 |
Romania | 11 761 | 13 782 | 13 020 | 13 285 | 12 236 | 13 565 |
Greece | 293 | 357 | 408 | 491 | 555 | 578 |
Slovak Republic | 7 179 | 7 570 | 7 599 | 7 098 | 6 717 | 7 614 |
Slovenia | 3 854 | 4 447 | 4 390 | 4 414 | 3 989 | 4 062 |
Spain | 10 220 | 10 249 | 10 171 | 10 417 | 8 626 | 9 743 |
Sweden | 20 700 | 21 838 | 23 357 | 22 222 | 22 094 | 23 449 |
Source: Eurostat