2015 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Belgium | 10 426 | 11 097 | 7 985 | 7 767 | 7 387 | 8 179 |
Czech Republic | 33 | 25 | 22 | 31 | 17 | 22 |
France | 8 516 | 7 514 | 7 265 | 8 006 | 6 987 | 7 206 |
Luxembourg | 234 | 196 | 203 | 227 | 201 | 218 |
Hungary | 1 824 | 1 992 | 1 609 | 2 119 | 1 998 | 1 874 |
Germany | 55 315 | 55 508 | 46 901 | 50 945 | 46 281 | 48 197 |
Netherlands | 48 535 | 49 016 | 46 893 | 46 993 | 45 185 | 47 393 |
Poland | 88 | 115 | 124 | 88 | 77 | 53 |
Austria | 1 806 | 2 023 | 1 489 | 1 714 | 1 607 | 1 505 |
Slovak Republic | 742 | 933 | 777 | 937 | 833 | 839 |
Tkm are calculated on the territory of the country only
Source: Eurostat