2015 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Total transport | 19 051 | 20 836 | 21 121 | 18 958 | 20 292 | 21 088 |
Individual road passenger transport | 9 917 | 10 973 | 11 355 | 10 649 | 11 313 | 11 711 |
Bus public passenger transport including urban transport | 749 | 874 | 876 | 724 | 791 | 808 |
Road goods transport | 7 124 | 7 376 | 7 245 | 6 910 | 7 385 | 7 408 |
Motorcycles | 75 | 83 | 89 | 89 | 103 | 105 |
Railway transport - motor traction | 264 | 252 | 242 | 214 | 208 | 227 |
Waterway transport | 10 | 10 | 16 | 13 | 13 | 10 |
Air transport | 913 | 1 269 | 1 297 | 359 | 479 | 819 |
Calculation methodology was refined in 2022 and the time series was recalculated.
Source: MD