2015 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Total transport | 71 018 | 64 916 | 58 264 | 49 291 | 50 362 | 55 653 |
Individual road passenger transport | 24 757 | 24 680 | 23 098 | 21 484 | 21 830 | 25 160 |
Bus public passenger transport including urban transport | 4 865 | 4 552 | 3 861 | 2 767 | 2 641 | 2 449 |
Road goods transport | 32 928 | 25 532 | 21 185 | 19 452 | 19 759 | 20 153 |
Motorcycles | 164 | 154 | 153 | 142 | 169 | 161 |
Railway transport - motor traction | 4 196 | 4 316 | 4 136 | 3 682 | 3 632 | 3 935 |
Waterway transport | 102 | 102 | 170 | 136 | 136 | 102 |
Air transport | 4 006 | 5 581 | 5 661 | 1 628 | 2 196 | 3 694 |
Calculation methodology was refined in 2022 and the time series was recalculated.
Source: MD