2015 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Total | 2 768 953 | 2 892 452 | 2 932 963 | 2 976 264 | 2 996 841 | 2 800 294 |
of which: | ||||||
A Agriculture, forestry and fishing | 118 985 | 134 695 | 137 788 | 141 397 | 145 062 | 137 404 |
B Mining and quarrying | 690 | 903 | 898 | 963 | 970 | 938 |
C Manufacturing | 296 557 | 320 025 | 325 198 | 332 748 | 338 044 | 309 247 |
D Electricity, gas, steam and air conditioning supply | 18 190 | 18 556 | 18 617 | 18 688 | 19 333 | 19 671 |
E Water supply; sewerage, waste management and remediation activities | 10 418 | 10 578 | 10 760 | 10 887 | 11 226 | 10 645 |
F Construction | 317 428 | 335 443 | 340 410 | 345 959 | 351 930 | 320 113 |
G Wholesale and retail trade; repair of motor vehicles and motorcycles | 627 015 | 618 094 | 596 321 | 585 202 | 562 097 | 473 632 |
H Transportation and storage | 67 867 | 76 978 | 80 747 | 86 449 | 91 791 | 90 272 |
I Accommodation and food service activities | 142 623 | 154 947 | 156 712 | 156 541 | 155 890 | 138 188 |
J Information and communication | 53 759 | 73 223 | 76 800 | 81 829 | 86 378 | 90 044 |
K Financial and insurance activities | 102 260 | 15 281 | 14 998 | 15 078 | 16 006 | 43 823 |
L Real estate activities | 159 056 | 176 295 | 182 922 | 191 255 | 195 256 | 192 607 |
M Professional, scientific and technical activities | 341 939 | 386 236 | 385 806 | 390 188 | 390 271 | 367 354 |
N Administrative and support service activities | 49 085 | 61 195 | 64 655 | 70 826 | 75 984 | 73 872 |
O Public administration and defence; compulsory social security | 15 845 | 15 749 | 15 749 | 15 736 | 15 763 | 15 759 |
P Education | 44 246 | 51 272 | 53 316 | 55 641 | 57 730 | 56 813 |
Q Human health and social work activities | 35 237 | 34 516 | 34 944 | 35 370 | 36 429 | 34 811 |
R Arts, entertainment and recreation | 65 531 | 76 126 | 78 664 | 80 218 | 81 712 | 81 657 |
S Other service activities | 213 157 | 240 556 | 246 710 | 250 245 | 252 997 | 243 971 |
T Activities of households as employers; undifferentiated goods- and services-producing activities of households for own use | 0 | 0 | 0 | * | * | * |
U Activities of extraterritorial organisations and bodies | 60 | 60 | 61 | 61 | 61 | 61 |
Unclassified | 89 005 | 91 724 | 110 887 | 110 983 | 111 911 | 99 412 |
Source: ČSÚ