2015 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Belgium | 33 200 | 35 600 | 36 900 | 35 700 | 39 200 | 42 400 |
Czech Republic | 24 400 | 27 900 | 29 200 | 28 000 | 30 000 | 32 000 |
Denmark | 35 300 | 39 000 | 39 900 | 39 900 | 44 100 | 48 400 |
Finland | 30 500 | 33 600 | 34 200 | 34 300 | 36 400 | 38 800 |
France | 29 400 | 31 500 | 33 200 | 31 400 | 33 700 | 35 500 |
Italy | 26 700 | 29 500 | 30 200 | 28 300 | 31 500 | 34 700 |
Luxembourg | 77 600 | 79 200 | 79 600 | 78 500 | 86 800 | 90 600 |
Hungary | 19 300 | 21 600 | 22 800 | 22 400 | 24 400 | 26 900 |
Germany | 34 200 | 37 500 | 37 900 | 37 000 | 39 100 | 41 300 |
Netherlands | 36 200 | 39 200 | 40 100 | 39 200 | 42 700 | 46 300 |
Poland | 19 100 | 21 400 | 22 700 | 22 900 | 25 200 | 28 200 |
Portugal | 21 300 | 23 700 | 24 600 | 22 900 | 24 600 | 27 900 |
Austria | 35 900 | 38 600 | 39 500 | 37 500 | 40 000 | 44 000 |
Romania | 15 500 | 19 900 | 21 700 | 21 800 | 23 900 | 26 700 |
Greece | 19 200 | 20 100 | 20 700 | 18 600 | 20 700 | 23 800 |
Slovak Republic | 21 500 | 21 200 | 21 800 | 21 600 | 23 900 | 25 200 |
Slovenia | 22 700 | 26 400 | 27 700 | 26 800 | 29 300 | 31 900 |
Spain | 25 100 | 27 600 | 28 400 | 24 900 | 27 500 | 30 200 |
Sweden | 35 300 | 36 300 | 37 100 | 36 800 | 40 000 | 42 300 |
Source: Eurostat