2015 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Belgium | * | * | * | * | * | * |
Czech Republic | 9 566 | 9 572 | 9 562 | 9 542 | 9 523 | 9 521 |
Denmark | 1 862 | 1 815 | 1 870 | 2 309 | 2 309 | 2 273 |
Finland | 4 021 | 4 021 | 4 020 | 4 020 | 4 020 | 4 020 |
France | 26 403 | 25 290 | 25 131 | 24 941 | 25 226 | 25 173 |
Italy | 17 041 | 16 781 | 16 779 | 16 782 | 16 832 | 16 829 |
Luxembourg | 237 | 237 | 237 | 237 | 237 | 237 |
Hungary | 6 310 | 7 532 | 7 532 | 7 572 | 7 684 | 7 684 |
Germany | 38 828 | 39 299 | 35 381 | 35 154 | 35 000 | 35 086 |
Netherlands | * | * | * | * | * | * |
Poland | 16 069 | 15 868 | 16 002 | 15 953 | 15 866 | 15 781 |
Portugal | * | * | * | * | * | * |
Austria | 5 522 | 5 526 | 5 615 | 5 607 | 5 603 | 5 575 |
Romania | 10 770 | 10 765 | 10 759 | 10 769 | 10 764 | 10 615 |
Greece | 2 183 | 2 236 | 2 223 | 2 345 | 2 339 | 1 990 |
Slovak Republic | 3 231 | 3 248 | 3 346 | 3 344 | 3 343 | 3 343 |
Slovenia | 1 120 | 1 120 | 1 120 | 1 120 | 1 120 | 1 166 |
Spain | 11 367 | 12 291 | 11 984 | 12 741 | 13 293 | 13 151 |
Sweden | * | * | * | * | * | * |
Source: Eurostat