2015 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Belgium | 1 763 | 1 763 | 1 763 | 1 763 | 1 763 | * |
Czech Republic | 776 | 1 252 | 1 276 | 1 298 | 1 346 | 1 363 |
Denmark | 1 237 | 1 329 | 1 346 | 1 354 | 1 355 | 1 355 |
Finland | 881 | 926 | 926 | 933 | 944 | 948 |
France | 11 599 | 11 671 | 11 677 | 11 660 | 11 664 | 11 751 |
Italy | 6 943 | 6 966 | 6 977 | 6 978 | 7 556 | * |
Luxembourg | 161 | 165 | 165 | 165 | 163 | 163 |
Hungary | 1 884 | 1 982 | 1 723 | 1 774 | 1 860 | 1 868 |
Germany | 12 993 | 13 141 | 13 183 | 13 192 | 13 155 | 13 172 |
Netherlands | 2 730 | 2 755 | 2 790 | 2 789 | 2 790 | 2 793 |
Poland | 1 559 | 1 637 | 1 676 | 1 712 | 1 761 | 1 802 |
Portugal | 3 065 | 3 065 | 3 065 | 3 065 | 3 065 | 3 115 |
Austria | 1 719 | 1 743 | 1 743 | 1 749 | 1 749 | 1 749 |
Romania | 747 | 823 | 866 | 920 | 931 | 949 |
Greece | 1 589 | 2 098 | * | * | * | 2 205 |
Slovak Republic | 463 | 482 | 495 | 818 | 849 | 861 |
Slovenia | 610 | 623 | 623 | 616 | 616 | 616 |
Spain | 15 336 | 15 585 | 15 722 | 15 752 | 15 825 | * |
Sweden | 2 119 | 2 132 | 2 133 | 2 179 | 2 185 | 2 193 |
Source: Eurostat