Transport Yearbook 2023

back back | Transport Yearbook 2023 - go to Table of contents table of contents

4.2.6. Lorries registered in the Czech Republic

  2015 2019 2020 2021 2022 2023
Total number 646 792 719 687 728 091 732 066 751 604 772 205
by age category
up to 2 years 64 986 82 266 77 298 76 043 71 672 80 437
2 - 5 years 55 051 73 582 79 582 80 891 83 003 78 284
5 - 10 years 254 932 104 858 101 908 105 157 113 343 121 068
over 10 years 271 823 458 981 469 303 469 975 483 586 492 416
by category of load capacity
up 999 kg 362 593 367 707 368 392 366 099 369 824 376 326
1 000 - 1 499 kg 133 570 177 556 185 176 190 480 203 226 215 239
1 500 - 2 999 kg 46 529 46 166 45 265 44 777 44 307 43 871
3 000 - 4 999 kg 21 235 22 727 22 482 22 542 22 547 22 512
5 000 - 6 999 kg 11 004 16 656 17 257 17 763 18 447 18 776
7 000 - 9 999 kg 15 556 20 701 20 751 21 080 21 916 22 561
10 000 - 14 999 kg 47 454 52 680 52 313 51 819 52 547 53 960
15 000 kg and over 8 851 15 494 16 455 17 506 18 790 18 960
not specified 0 0 0 0 0 0
by type of motor energy
petrol 94 611 83 091 81 751 80 161 77 492 77 259
diesel 548 800 623 359 632 478 637 767 657 323 677 487
electricity and other sources 3 381 13 237 13 862 14 138 16 789 17 459
Total load capacity (tonnes) 1 569 223 1 815 833 1 845 938 1 874 522 1 942 215 1 990 345
by category of load capacity
up 999 kg 202 272 227 884 231 583 232 663 238 824 245 796
1 000 - 1 499 kg 164 372 218 145 227 370 233 701 249 021 263 519
1 500 - 2 999 kg 89 117 89 046 87 207 86 262 85 285 84 368
3 000 - 4 999 kg 78 361 85 257 84 598 85 016 85 300 85 291
5 000 - 6 999 kg 64 438 97 875 101 503 104 534 108 611 110 511
7 000 - 9 999 kg 136 167 182 843 183 166 185 832 193 693 199 662
10 000 - 14 999 kg 551 750 619 219 615 580 610 398 619 617 636 138
15 000 kg and over 282 746 295 564 314 932 336 116 361 865 365 061

Source: CRV