2015 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Belgium | * | * | * | * | 12 491 | * |
Czech Republic | 32 827 | 32 213 | 31 051 | 30 219 | 30 850 | 30 877 |
Denmark | * | * | * | * | * | * |
Finland | 8 854 | 8 763 | * | * | * | * |
France | 80 915 | 77 624 | 71 373 | 68 099 | 67 078 | 65 943 |
Italy | * | * | * | * | * | * |
Luxembourg | 3 006 | 3 161 | * | 3 154 | 3 309 | 3 145 |
Hungary | 8 916 | 8 750 | 8 679 | 8 640 | 8 806 | 8 713 |
Germany | 141 143 | * | * | 103 991 | * | * |
Netherlands | * | * | * | * | * | * |
Poland | 86 364 | 87 990 | 86 796 | 83 011 | 81 776 | 80 734 |
Portugal | 3 283 | 3 072 | 2 684 | 2 719 | 2 298 | 2 225 |
Austria | 19 294 | 18 242 | 17 895 | 17 511 | 17 510 | 17 401 |
Romania | 34 254 | 32 240 | 40 132 | 39 573 | 40 242 | 40 302 |
Greece | 3 522 | 715 | 715 | 715 | 715 | 712 |
Slovak Republic | 15 533 | 13 836 | 13 182 | 12 967 | 12 360 | 12 397 |
Slovenia | 3 386 | 2 999 | 2 930 | 2 762 | 2 670 | 2 336 |
Spain | * | 16 588 | 12 834 | 13 458 | 13 467 | 13 644 |
Sweden | * | * | * | * | * | * |
Source: Eurostat