2015 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Belgium | 5 624 | 5 854 | 5 889 | 5 889 | 5 926 | 5 955 |
Czech Republic | 5 115 | 5 748 | 5 925 | 6 049 | 6 089 | 6 306 |
Denmark | 2 391 | 2 594 | 2 652 | 2 724 | 2 788 | 2 801 |
Finland | 3 235 | 3 471 | 3 550 | 3 608 | 3 642 | 3 674 |
France | 32 326 | 32 034 | 38 467 | 38 481 | 38 815 | 38 856 |
Italy | 37 351 | 39 018 | 39 545 | 39 718 | 39 823 | 40 213 |
Luxembourg | 381 | 415 | 426 | 433 | 440 | 445 |
Hungary | 3 197 | 3 642 | 3 812 | 3 921 | 4 020 | 4 094 |
Germany | 45 071 | 47 096 | 47 716 | 48 249 | 48 541 | 48 763 |
Netherlands | 8 101 | 8 531 | 8 678 | 8 794 | 8 828 | 8 917 |
Poland | 20 723 | 23 429 | 24 360 | 25 114 | 21 356 | 21 458 |
Portugal | 4 723 | 5 283 | 5 452 | 5 566 | 5 633 | 5 779 |
Austria | 4 748 | 4 979 | 5 040 | 5 092 | 5 134 | 5 151 |
Romania | 5 155 | 6 453 | 6 903 | 7 275 | 7 611 | 7 865 |
Greece | 5 108 | 5 283 | 5 407 | 5 492 | 5 604 | 5 726 |
Slovak Republic | 2 035 | 2 322 | 2 394 | 2 440 | 2 493 | 2 555 |
Slovenia | 1 079 | 1 143 | 1 165 | 1 171 | 1 189 | 1 208 |
Spain | 22 356 | 24 074 | 24 558 | 24 717 | 26 294 | 26 605 |
Sweden | 4 668 | 4 870 | 4 887 | 4 943 | 4 986 | 4 980 |
Source: Eurostat