2015 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Belgium | 16 094 | 16 125 | 16 542 | 16 422 | 16 616 | 16 392 |
Czech Republic | 20 667 | 22 027 | 22 206 | 19 968 | 20 555 | 21 523 |
Denmark | 13 383 | 13 158 | 13 003 | 12 298 | 11 923 | 11 377 |
Finland | 16 812 | 18 467 | 19 086 | 19 233 | 19 470 | 19 595 |
France | 98 746 | 100 511 | 94 506 | 92 918 | 94 519 | 94 074 |
Italy | 97 991 | 100 042 | 100 149 | 99 883 | 100 199 | 100 014 |
Luxembourg | 1 857 | 2 042 | 2 158 | 2 239 | 2 345 | 2 500 |
Hungary | 18 135 | 19 134 | 19 454 | 16 979 | 17 759 | 17 597 |
Germany | 78 345 | 80 519 | 81 364 | 75 548 | 80 225 | 82 932 |
Netherlands | 9 411 | 9 717 | 9 876 | 9 277 | 8 532 | 8 756 |
Poland | 110 186 | 119 471 | 122 879 | 124 810 | 86 271 | 88 610 |
Portugal | 14 717 | 15 493 | 17 819 | 15 197 | 15 477 | 16 370 |
Austria | 9 679 | 10 037 | 10 148 | 10 064 | 10 136 | 10 373 |
Romania | 47 347 | 51 802 | 53 771 | 54 170 | 54 351 | 54 713 |
Greece | 26 942 | 26 743 | 26 833 | 26 893 | 26 938 | 26 910 |
Slovak Republic | 9 270 | 9 363 | 9 262 | 8 164 | 8 370 | 8 685 |
Slovenia | 2 631 | 2 834 | 2 884 | 2 339 | 2 638 | 2 782 |
Spain | 60 252 | 64 905 | 65 470 | 63 387 | 65 156 | 66 102 |
Sweden | 14 109 | 14 377 | 14 913 | 13 488 | 13 593 | 14 238 |
Source: Eurostat