2015 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Total passenger transport (thous.) | 5 393,0 | 6 922,1 | 1 117,0 | 2 074,8 | 4 065,4 | 4 262,1 |
of which | ||||||
international | 5 367,0 | 6 921,9 | 1 117,0 | 2 074,7 | 4 065,4 | 4 262,1 |
domestic | 26,0 | 0,3 | 0,0 | 0,1 | 0,0 | 0,0 |
scheduled | 3 374,0 | 5 443,6 | 888,1 | 1 415,0 | 2 176,8 | 2 173,3 |
non-scheduled | 2 019,0 | 1 478,5 | 228,9 | 659,7 | 1 888,6 | 2 088,8 |
Total passenger transport performance (mill. passenger-km) | 9 701,0 | 11 804,2 | 1 864,9 | 4 246,2 | 8 916,9 | 9 407,4 |
of which: | ||||||
international | 9 693,0 | 11 804,1 | 1 864,9 | 4 246,2 | 8 916,9 | 9 407,4 |
domestic | 8,0 | 0,1 | 0,0 | 0,0 | 0,0 | 0,0 |
scheduled | 5 299,0 | 8 734,2 | 1 393,8 | 2 818,4 | 4 665,7 | 4 669,5 |
non-scheduled | 4 402,0 | 3 070,0 | 471,1 | 1 427,8 | 4 251,2 | 4 737,9 |
Source: MD