2015 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|
Total number of loaded trailers and semi-trailers transported | 31 955 | 47 370 | 47 691 | 41 020 | 37 397 | 54 525 |
national | 1 506 | 42 | 1 | 0 | 65 | 1 462 |
total international | 30 449 | 47 328 | 47 690 | 41 020 | 37 332 | 53 063 |
of which: export | 15 138 | 22 037 | 24 532 | 19 944 | 17 462 | 17 163 |
import | 15 311 | 21 565 | 22 761 | 20 119 | 17 667 | 15 012 |
transit through CR | 0 | 3 726 | 397 | 957 | 2 203 | 20 888 |
Total number of empty trailers and semi-trailers transported | 515 | 819 | 1 997 | 1 078 | 264 | 100 |
national | 72 | 3 | 361 | 0 | 0 | 0 |
total international | 443 | 816 | 1 636 | 1 078 | 264 | 100 |
of which: export | 125 | 98 | 146 | 627 | 78 | 8 |
import | 318 | 688 | 1 341 | 411 | 185 | 92 |
transit through CR | 0 | 30 | 149 | 40 | 1 | 0 |
Gross tonnes, total (thous.) | 829 | 1 225 | 1 233 | 1 073 | 901 | 1 347 |
national | 40 | 1 | 0 | 0 | 2 | 37 |
total international | 789 | 1 224 | 1 233 | 1 073 | 899 | 1 311 |
of which: export | 366 | 516 | 626 | 521 | 412 | 401 |
import | 423 | 614 | 598 | 529 | 428 | 370 |
transit through CR | 0 | 94 | 8 | 22 | 59 | 540 |
Net tonnes, total (thous.) | 605 | 891 | 905 | 792 | 656 | 967 |
national | 29 | 1 | 0 | 0 | 1 | 28 |
total international | 576 | 891 | 905 | 792 | 655 | 938 |
of which: export | 260 | 363 | 458 | 384 | 298 | 278 |
import | 316 | 460 | 441 | 392 | 313 | 263 |
transit through CR | 0 | 68 | 6 | 16 | 43 | 397 |
Total tonne-kilometres (thous.) | 158 910 | 299 377 | 268 743 | 257 743 | 179 796 | 299 958 |
national | 17 087 | 254 | 1 | 0 | 608 | 1 905 |
total international | 141 823 | 299 123 | 268 742 | 257 743 | 179 187 | 298 053 |
of which: export | 64 567 | 118 002 | 133 348 | 122 284 | 72 472 | 58 551 |
import | 77 257 | 142 261 | 133 869 | 132 326 | 82 833 | 66 915 |
transit through CR | 0 | 38 860 | 1 525 | 3 133 | 23 883 | 172 587 |
Source: MD