Transport Yearbook 2023

back back | Transport Yearbook 2023 - go to Table of contents table of contents

5.3.9.1.1. Departures of passengers into regions by rail - Pardubicky region (thous. passengers)

  2015 2019 2020 2021 2022 2023
Region Hl. m. Praha 983,9 1 378,3 787,1 810,2 1 084,5 1 096,4
Stredocesky region 382,5 366,8 242,0 252,9 348,3 290,6
Jihocesky region 12,1 14,3 10,6 10,5 11,6 11,3
Plzensky region 16,7 25,2 17,3 18,3 21,1 19,7
Karlovarsky region 6,7 9,3 6,6 7,4 7,8 7,8
Ustecky region 28,9 31,6 21,3 20,5 15,8 14,1
Liberecky region 39,9 56,7 32,0 110,8 131,2 139,2
Kralovehradecky region 748,5 824,6 535,0 628,0 972,2 944,6
Region Vysocina 61,3 79,5 46,1 39,5 52,4 46,9
Jihomoravsky region 370,2 498,1 294,4 282,2 253,8 367,4
Olomoucky region 255,9 306,8 186,1 211,0 279,1 275,2
Zlinsky region 53,0 74,5 52,2 58,8 73,5 67,9
Moravskoslezsky region 120,1 142,6 87,2 98,3 120,5 117,4
Departures - Total 3 079,7 3 808,2 2 317,8 2 548,2 3 371,9 3 398,5

Source: MD