2015 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Belgium | 10 333 | 10 710 | * | * | * | * |
Czech Republic | 8 298 | 10 292 | 11 065 | 6 484 | 6 890 | 9 823 |
Denmark | 6 507 | 6 181 | 6 173 | 3 940 | 4 190 | 5 815 |
Finland | 4 114 | 4 535 | 4 925 | 2 820 | 2 903 | 4 573 |
France | 91 377 | 91 817 | 96 539 | 56 606 | 75 854 | 102 814 |
Italy | 51 157 | 55 036 | 56 160 | 22 065 | 27 420 | 46 142 |
Luxembourg | 419 | 442 | 463 | 270 | 303 | 389 |
Hungary | 7 609 | 7 770 | 7 752 | 4 854 | 5 435 | 7 817 |
Germany | 89 657 | 97 763 | 99 727 | 56 663 | 56 697 | 94 630 |
Netherlands | 17 523 | 18 896 | 19 353 | 9 165 | 10 853 | 17 105 |
Poland | 17 025 | 20 963 | 21 974 | 12 521 | 15 746 | 23 527 |
Portugal | 3 939 | 4 489 | 4 964 | 2 552 | 2 893 | 4 420 |
Austria | 12 211 | 13 205 | * | * | * | * |
Romania | 4 911 | 5 426 | 5 736 | 3 609 | 4 104 | 5 616 |
Greece | 1 263 | 1 104 | 1 254 | 640 | 652 | 1 113 |
Slovak Republic | 3 446 | 4 019 | 4 185 | 2 192 | 2 052 | 3 338 |
Slovenia | 627 | 569 | 572 | 339 | 504 | 645 |
Spain | 25 477 | 28 320 | 28 594 | 11 980 | 16 799 | 25 541 |
Sweden | 12 649 | 13 547 | 14 617 | 8 128 | 8 028 | * |
Source: Eurostat